<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Are You Referral Ready? &#187; Connecting with Your Customers</title>
	<atom:link href="http://www.referralready.com/category/connecting-with-your-customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.referralready.com</link>
	<description>Training Designed with Referrals in Mind</description>
	<lastBuildDate>Mon, 10 Jan 2011 16:00:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Promote Your Top-Referring Customers</title>
		<link>http://www.referralready.com/2011/01/promote-your-top-referring-customers/</link>
		<comments>http://www.referralready.com/2011/01/promote-your-top-referring-customers/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 16:00:03 +0000</pubDate>
		<dc:creator>JSuarez</dc:creator>
				<category><![CDATA[Connecting with Your Customers]]></category>
		<category><![CDATA[customer hall of fame]]></category>
		<category><![CDATA[customer referrals]]></category>
		<category><![CDATA[goodwill]]></category>
		<category><![CDATA[long-term relationships]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[promoting customers]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[top salespeople]]></category>

		<guid isPermaLink="false">http://www.referralready.com/?p=532</guid>
		<description><![CDATA[Most companies can tell you who their top salespeople are, how much they sold, and how they ranked when compared to the others. Referrals from your customers can be harder to track, but it doesn&#8217;t take a sophisticated spreadsheet to identify and celebrate the customers that have contributed the most to your overall growth. Thanking [...]]]></description>
		<wfw:commentRss>http://www.referralready.com/2011/01/promote-your-top-referring-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Profit vs. Bad Profit</title>
		<link>http://www.referralready.com/2011/01/good-profit-vs-bad-profit/</link>
		<comments>http://www.referralready.com/2011/01/good-profit-vs-bad-profit/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 16:00:45 +0000</pubDate>
		<dc:creator>JSuarez</dc:creator>
				<category><![CDATA[Connecting with Your Customers]]></category>
		<category><![CDATA[bad profit]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[net promoter score]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[recommend]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[repeat sales]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.referralready.com/?p=529</guid>
		<description><![CDATA[Customer loyalty expert Fred Reichheld uses what he calls the &#8220;net promoter score&#8221; to measure the difference between customers who promote or detract from company growth via word of mouth. The core of his work challenges companies to ask the customers one simple question: &#8220;Would you recommend us to a friend?&#8221; How much more profitable [...]]]></description>
		<wfw:commentRss>http://www.referralready.com/2011/01/good-profit-vs-bad-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Your Customers Up To?</title>
		<link>http://www.referralready.com/2010/12/what-are-your-customers-up-to/</link>
		<comments>http://www.referralready.com/2010/12/what-are-your-customers-up-to/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:00:02 +0000</pubDate>
		<dc:creator>JSuarez</dc:creator>
				<category><![CDATA[Connecting with Your Customers]]></category>
		<category><![CDATA[business resource]]></category>
		<category><![CDATA[human connections]]></category>
		<category><![CDATA[purpose of networking]]></category>
		<category><![CDATA[relationship selling]]></category>
		<category><![CDATA[service providers]]></category>
		<category><![CDATA[well-connected]]></category>

		<guid isPermaLink="false">http://www.referralready.com/?p=523</guid>
		<description><![CDATA[If the purpose of networking is to serve other people, then that includes customers as well. They come to you for a specific product or service, but obviously they have other needs and things going on in their lives. The more you know about their situation, the greater position you are in to help.
You don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.referralready.com/2010/12/what-are-your-customers-up-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aligned with a Cause Makes People Pause</title>
		<link>http://www.referralready.com/2010/12/aligned-with-a-cause-makes-people-pause/</link>
		<comments>http://www.referralready.com/2010/12/aligned-with-a-cause-makes-people-pause/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:00:05 +0000</pubDate>
		<dc:creator>JSuarez</dc:creator>
				<category><![CDATA[Connecting with Your Customers]]></category>
		<category><![CDATA[cause-driven strategies]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[emotional connections]]></category>
		<category><![CDATA[givers gain]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[raising funds]]></category>
		<category><![CDATA[recruit advocates]]></category>
		<category><![CDATA[supporting a cause]]></category>

		<guid isPermaLink="false">http://www.referralready.com/?p=515</guid>
		<description><![CDATA[Wines for Humanity is a company that offers in-home wine testing parties. They are dedicated to &#8220;educating people about the joy of fine wines while raising funds for charity&#8221;.  This combination supports consumer research that reports 78% of adults said they&#8217;d be more likely to buy a product associated with a cause they care about, and [...]]]></description>
		<wfw:commentRss>http://www.referralready.com/2010/12/aligned-with-a-cause-makes-people-pause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Thank You&#8221; is Good Manners AND a Referral Strategy</title>
		<link>http://www.referralready.com/2010/11/thank-you-is-good-manners-and-a-referral-strategy/</link>
		<comments>http://www.referralready.com/2010/11/thank-you-is-good-manners-and-a-referral-strategy/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:00:24 +0000</pubDate>
		<dc:creator>JSuarez</dc:creator>
				<category><![CDATA[Connecting with Your Customers]]></category>
		<category><![CDATA[deposits and withdrawals]]></category>
		<category><![CDATA[emotional connection]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[handwritten note]]></category>
		<category><![CDATA[passionate customers]]></category>
		<category><![CDATA[personalized gifts]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[reinforce behaviors]]></category>
		<category><![CDATA[thank you]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.referralready.com/?p=506</guid>
		<description><![CDATA[It is not always possible to know where your referrals come from. But when you do, never underestimate the power of saying &#8220;Thank you&#8221; to reinforce behaviors you want repeated.
Sometimes we take referrals for granted and have the best intentions to thank the referral source as soon as possible. Then another day goes by, and [...]]]></description>
		<wfw:commentRss>http://www.referralready.com/2010/11/thank-you-is-good-manners-and-a-referral-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Yourself Permission</title>
		<link>http://www.referralready.com/2010/10/give-yourself-permission/</link>
		<comments>http://www.referralready.com/2010/10/give-yourself-permission/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 18:00:27 +0000</pubDate>
		<dc:creator>JSuarez</dc:creator>
				<category><![CDATA[Connecting with Your Customers]]></category>

		<guid isPermaLink="false">http://www.referralready.com/?p=490</guid>
		<description><![CDATA[Strong referral systems are a      &#8216;get what you ask for&#8217; proposition. The most successful system can be used      every time with any client or person in your network. Since customers can      be a valuable part of your referral network, it [...]]]></description>
		<wfw:commentRss>http://www.referralready.com/2010/10/give-yourself-permission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinal Fans and Harley Riders</title>
		<link>http://www.referralready.com/2010/09/cardinal-fans-and-harley-riders/</link>
		<comments>http://www.referralready.com/2010/09/cardinal-fans-and-harley-riders/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:00:16 +0000</pubDate>
		<dc:creator>JSuarez</dc:creator>
				<category><![CDATA[Connecting with Your Customers]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[bulletin board]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[discussion group]]></category>
		<category><![CDATA[harley riders]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[social experience]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[user group]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.referralready.com/?p=474</guid>
		<description><![CDATA[You will find St. Louis      Cardinals fans around the world and recognize them by the redbird logo on      their red and white attire. Harley riders enjoy the same sense of      community, no matter where they are from. Only recently have [...]]]></description>
		<wfw:commentRss>http://www.referralready.com/2010/09/cardinal-fans-and-harley-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Personal With Your Fans</title>
		<link>http://www.referralready.com/2010/08/get-personal-with-your-fans/</link>
		<comments>http://www.referralready.com/2010/08/get-personal-with-your-fans/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 23:12:58 +0000</pubDate>
		<dc:creator>JSuarez</dc:creator>
				<category><![CDATA[Connecting with Your Customers]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[consumer loyalty]]></category>
		<category><![CDATA[emotionally invested]]></category>
		<category><![CDATA[fans as customers]]></category>
		<category><![CDATA[personalized advice]]></category>
		<category><![CDATA[trusted sources]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.referralready.com/?p=459</guid>
		<description><![CDATA[The music business understands      this concept instinctively. When your favorite artist or musician releases      new material, you immediately purchase or download it without so much as      hearing one note. You are that emotionally invested, and you want the   [...]]]></description>
		<wfw:commentRss>http://www.referralready.com/2010/08/get-personal-with-your-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Customer Advisory Board</title>
		<link>http://www.referralready.com/2010/06/the-customer-advisory-board/</link>
		<comments>http://www.referralready.com/2010/06/the-customer-advisory-board/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:44:37 +0000</pubDate>
		<dc:creator>JSuarez</dc:creator>
				<category><![CDATA[Connecting with Your Customers]]></category>
		<category><![CDATA[customer advisoty board]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[direct feedback]]></category>
		<category><![CDATA[free advice]]></category>
		<category><![CDATA[listening to your customers]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[word of mouth referrals]]></category>

		<guid isPermaLink="false">http://www.referralready.com/?p=448</guid>
		<description><![CDATA[Like a board of directors, a      customer advisory board can offer direct feedback and insight into the company      and its marketing strategy. Meeting with clients one-on-one has its      benefits, but a group setting can be even more powerful. How many [...]]]></description>
		<wfw:commentRss>http://www.referralready.com/2010/06/the-customer-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening to Your Customers</title>
		<link>http://www.referralready.com/2010/04/listening-to-your-customers/</link>
		<comments>http://www.referralready.com/2010/04/listening-to-your-customers/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:34:26 +0000</pubDate>
		<dc:creator>JSuarez</dc:creator>
				<category><![CDATA[Connecting with Your Customers]]></category>
		<category><![CDATA[customer evangelists]]></category>
		<category><![CDATA[customer referrals]]></category>
		<category><![CDATA[investing in your clients]]></category>
		<category><![CDATA[Listening to customers]]></category>
		<category><![CDATA[negative word of mouth]]></category>
		<category><![CDATA[positive word of mouth]]></category>

		<guid isPermaLink="false">http://www.referralready.com/?p=418</guid>
		<description><![CDATA[Listening to your customer is      no longer a passive activity that businesses can get around to when they      have time. Thanks to a renewed emphasis and the availability of online      resources, it is becoming a more integrated and strategic part [...]]]></description>
		<wfw:commentRss>http://www.referralready.com/2010/04/listening-to-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

